Piper and Fletch turned 15-months this week, which means we had a pedi appointment (the above pic was obviously taken before they got their shots). Here are their latest stats:
Fletch: 6 months: 27 inches (66%), 18lbs 12oz (68%)
9 months: 28.5 inches (59.9%), 22lbs 7.7oz (79.4%)
12 months: 30.5 inches (74%), 24 lbs 10 oz (76%)
15-months: 31.5 inches (64%), 27 lbs 8.5 oz (86%)
12 months: 30.5 inches (74%), 24 lbs 10 oz (76%)
15-months: 31.5 inches (64%), 27 lbs 8.5 oz (86%)
Piper: 6 months: 25 inches (19%), 15lbs 11oz (39%)
9 months: 27.75 inches (57.9%), 17lbs 13.7oz (32.5%)
9 months: 27.75 inches (57.9%), 17lbs 13.7oz (32.5%)
12 months: 30 inches (79%), 20 lbs 1.9 oz (34%)
15-months: 31.25 (76%), 23 lbs 1 oz (55%)
As you can see, they've both grown quite a bit over the past three months and made 20 percentage point increases in their weights. They love to eat, took easily to finger foods after they got the hang of it, and, while I'm sure this will change, they aren't that picky. Fletch is definitely his father's son and is built like a barrel. Piper is taller and more slender--I'm going to pretend she gets that from me.
The doctor said they are both healthy and look great. The only milestone they are a bit behind on his talking, but we're going to keep our eye on it and if they need a little help to get started, we'll do whatever we need.
No comments:
Post a Comment