Maybe next year, I'll have it more together to post this closer to their birthday. At least I'm still keeping their height and weight info (when do I stop having to do this?! Maybe they're getting too old for this. Oh well):
Fletcher:
6 months: 27 inches (66%), 18lbs 12oz (68%)
9 months: 28.5 inches (59.9%), 22lbs 7.7oz (79.4%)
12 months: 30.5 inches (74%), 24 lbs 10 oz (76%)
15 months: 31.5 inches (64%), 27 lbs 8.5 oz (86%)
18 months: 34 inches (93%), 29 lbs (95%)
21 months: 34 inches (although measured at home so maybe not accurate), 32 lbs (93%)
24 months: 35.75 inches (71%), 33.4 lbs (97%)
30 months: 37 inches (85%), 37 lbs (97%)
9 months: 28.5 inches (59.9%), 22lbs 7.7oz (79.4%)
12 months: 30.5 inches (74%), 24 lbs 10 oz (76%)
15 months: 31.5 inches (64%), 27 lbs 8.5 oz (86%)
18 months: 34 inches (93%), 29 lbs (95%)
21 months: 34 inches (although measured at home so maybe not accurate), 32 lbs (93%)
24 months: 35.75 inches (71%), 33.4 lbs (97%)
30 months: 37 inches (85%), 37 lbs (97%)
36 months: 40 inches (95%), 40 lbs (97%)
60 months: 46.5 inches (97%), 54lbs (97%)
72 months: 49.6 inches (98%), 58.9lbs (94%)
84 months: 52 inches (97%), 60lbs (84%)
8 years old: 54.5 inches (96%), 70.2lbs (89%)
Piper:
6 months: 25 inches (19%), 15lbs 11oz (39%)
9 months: 27.75 inches (57.9%), 17lbs 13.7oz (32.5%)
12 months: 30 inches (79%), 20 lbs 1.9 oz (34%)
15 months: 31.25 (76%), 23 lbs 1 oz (55%)
18 months: 32.5 inches (73%), 24 lbs (87%)
21 months: 32.5 inches (again, measured at home), 26.4 lbs (63%)
24 months: 34.75 inches (71%), 27.6 lbs (75%)
30 months: 37 inches (85%), 30 lbs (66%)
6 months: 25 inches (19%), 15lbs 11oz (39%)
9 months: 27.75 inches (57.9%), 17lbs 13.7oz (32.5%)
12 months: 30 inches (79%), 20 lbs 1.9 oz (34%)
15 months: 31.25 (76%), 23 lbs 1 oz (55%)
18 months: 32.5 inches (73%), 24 lbs (87%)
21 months: 32.5 inches (again, measured at home), 26.4 lbs (63%)
24 months: 34.75 inches (71%), 27.6 lbs (75%)
30 months: 37 inches (85%), 30 lbs (66%)
36 months: 38 inches (74%), 33.5 lbs (76%)
48 months: 41.5 inches (85%), 38.4 lbs (75%)
60 months: 45 inches (92%), 43lbs (71%)
72 months: 48.03 inches (91%), 49.6lbs (74%)
84 months: 51.25 inches (93%), 58lbs (79%)
8 years old: 54.5 inches (96%), 73lbs (90%)
No comments:
Post a Comment